AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 825.47 2.22 18.98 11.88 12.94 35.77 69.79 - - - 45.53
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 580.51 2.36 14.82 8.55 7.36 33.36 66.55 30.42 23.79 20.52 7.67
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 1,773.87 1.98 18.11 8.77 13.99 37.04 65.1 30.19 24.1 20.12 15.3
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 222.76 2.31 16.51 7.22 10.12 31.03 56.3 24.24 19.54 14.54 12.58
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 88.96 2.4 14.8 7.15 11.04 31.76 55.33 23.99 15.92 16.38 4.02
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 127.83 2.37 15.54 8.28 12.02 32.08 52.0 23.76 20.97 18.63 9.61
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 118.71 2.42 11.9 3.64 8.42 30.41 46.1 21.6 17.36 14.36 9.84
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 1,590.44 0.26 2.44 0.59 1.81 3.62 7.2 5.5 5.12 6.43 7.41
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 126.72 1.07 2.63 0.59 1.77 3.54 7.13 5.11 4.36 5.35 6.42
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 236.45 0.76 2.39 0.61 1.81 3.48 6.79 5.08 4.95 6.39 7.2
JM Overnight Fund - Regular - Growth Debt: Overnight 03-12-2019 314.94 0.15 2.18 0.53 1.59 3.29 6.68 5.18 - - 4.59
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 127.66 1.19 1.9 0.29 1.31 3.19 5.65 - - - 5.6
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 40.39 0.98 1.96 -0.32 1.32 3.37 5.6 4.76 5.26 6.66 6.53
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 22.32 1.02 1.93 -0.34 1.28 3.96 5.6 3.84 2.28 4.37 6.16

1 ITEMS
TO COMPARE